Lancers
Jersey Color Black/Yellow
Contact Name Kyleigh Parrington
Contact Message Login to view
Division 3
WWBL 2012-2013 Season
October 21, 2012 - March 31, 2013
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| 4 | Andu, Eden | 0 | 0 | 0 | 0 |
| 13 | Booker, Mackenzie | 0 | 0 | 0 | 0 |
| 9 | Brnjas, Annie | 0 | 0 | 0 | 0 |
| 10 | Brnjas, Amanda | 0 | 0 | 0 | 0 |
| 8 | McDougall, Christina | 0 | 0 | 0 | 0 |
| 35 | McLeod, Lindsay | 0 | 0 | 0 | 0 |
| 7 | Olynyk, Alyssa | 0 | 0 | 0 | 0 |
| 5 | Parboji, Anita | 0 | 0 | 0 | 0 |
| 6 |
Parrington, Kyleigh
|
0 | 0 | 0 | 0 |
| 21 | Radley, Maddie | 0 | 0 | 0 | 0 |
| 12 | Ramharakh, Melissa | 0 | 0 | 0 | 0 |
| 15 | RIel, Desiree | 0 | 0 | 0 | 0 |
| 23 | Watson, Sam | 0 | 0 | 0 | 0 |

