Les Rouges
Jersey Color Red
Contact Name Christian Moune
Contact Message Login to view
Division 2
WWBL 2012-2013 Season
October 21, 2012 - March 31, 2013
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| - | Bright, Jill | 0 | 0 | 0 | 0 |
| - | Bubb, Siera | 0 | 0 | 0 | 0 |
| - | Christoph, Miriam | 0 | 0 | 0 | 0 |
| - | Deezar, Josee | 0 | 0 | 0 | 0 |
| - | Dubois, Chantal | 0 | 0 | 0 | 0 |
| - | Eliza, Sarah | 0 | 0 | 0 | 0 |
| - | Epp, Riley | 0 | 0 | 0 | 0 |
| - | Ferley, Megan | 0 | 0 | 0 | 0 |
| - | Lee, Nikki | 0 | 0 | 0 | 0 |
| - | Lewis, Heather | 0 | 0 | 0 | 0 |
| - | Ross, Shannon | 0 | 0 | 0 | 0 |
| - | Squires, Christine | 0 | 0 | 0 | 0 |
| - | Stanners, Rianne | 0 | 0 | 0 | 0 |
| - | Teichrieb, Crystal | 0 | 0 | 0 | 0 |
| - | Vendivil, Jamie | 0 | 0 | 0 | 0 |

