Wildcats
Jersey Color Blue/white
Contact Name Adele Domenco
Contact Message Login to view
Division 4
WWBL 2012-2013 Season
October 21, 2012 - March 31, 2013
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| - | Barca, Amy | 0 | 0 | 0 | 0 |
| - | Buckler, Carolee | 0 | 0 | 0 | 0 |
| - | Conway, Carli | 0 | 0 | 0 | 0 |
| - |
Domenco, Adele
|
0 | 0 | 0 | 0 |
| - | Dyck, Stacy | 0 | 0 | 0 | 0 |
| - | Johnson, Deanna | 0 | 0 | 0 | 0 |
| - | Langrell, Lisa | 0 | 0 | 0 | 0 |
| - | Light, Jillian | 0 | 0 | 0 | 0 |
| - | Pylypjuk, Allison | 0 | 0 | 0 | 0 |
| - | Simcoe, Renee | 0 | 0 | 0 | 0 |
| - | Steeves, Christy | 0 | 0 | 0 | 0 |
| - | Willis, Jackie | 0 | 0 | 0 | 0 |

