Charlie's Angels
Jersey Color White
Contact Name Brenda Unrau
Contact Message Login to view
Division 2
WWBL 2012-2013 Season
October 21, 2012 - March 31, 2013
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| 3 | Beuckert, Candace | 0 | 0 | 0 | 0 |
| 25 | Dueck, Becky | 0 | 0 | 0 | 0 |
| - | Dyck, Steph | 0 | 0 | 0 | 0 |
| 8 | Friesen, Lenore | 0 | 0 | 0 | 0 |
| 10 | Friesen, Loretta | 0 | 0 | 0 | 0 |
| 5 | Fuchs, Teri | 0 | 0 | 0 | 0 |
| 11 | Jaques, Cassy | 0 | 0 | 0 | 0 |
| 9 | Kushner, Lauren | 0 | 0 | 0 | 0 |
| 23 |
Unrau, Brenda
|
0 | 0 | 0 | 0 |
| - | Wiebe, Loretta | 0 | 0 | 0 | 0 |
| - | Wiebe, Rhonda | 0 | 0 | 0 | 0 |

