Dubbs
Jersey Color black/white
Contact Name Shanna Walker
Contact Message Login to view
Division 4
WWBL 2012-2013 Season
October 21, 2012 - March 31, 2013
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| - | Ammeter, Laura | 0 | 0 | 0 | 0 |
| - | Cranford, Megan | 0 | 0 | 0 | 0 |
| - | Ilagan, Jenessa | 0 | 0 | 0 | 0 |
| - | Kell, Hailey | 0 | 0 | 0 | 0 |
| - | Parisien, Vanessa | 0 | 0 | 0 | 0 |
| - | Pereira, Tory | 0 | 0 | 0 | 0 |
| - | Petkau, Crystal | 0 | 0 | 0 | 0 |
| - | Ponton-Ezako, Sharon | 0 | 0 | 0 | 0 |
| - | Reiser, Shayle | 0 | 0 | 0 | 0 |
| - | Stephen, Jennifer | 0 | 0 | 0 | 0 |
| - |
Walker, Shanna
|
0 | 0 | 0 | 0 |

