Go Gettas
Jersey Color Not Available
Contact Name Sarah Lundgren
Contact Message Login to view
Division 1
WWBL 2012-2013 Season
October 21, 2012 - March 31, 2013
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| - | Aquino, April | 0 | 0 | 0 | 0 |
| - | Chhin, Sopear | 0 | 0 | 0 | 0 |
| - | Flett, Kait | 0 | 0 | 0 | 0 |
| - | Garand, Chantale | 0 | 0 | 0 | 0 |
| - | Hynes, Michele | 0 | 0 | 0 | 0 |
| - | Johnson, Megan | 0 | 0 | 0 | 0 |
| - | Lodge-Zaparniuk, Whitney | 0 | 0 | 0 | 0 |
| - |
Lundgren, Sarah
|
0 | 0 | 0 | 0 |
| - | Parker, Christine | 0 | 0 | 0 | 0 |
| - | Schlichter, Melanie | 0 | 0 | 0 | 0 |
| - | Stoesz, Melissa | 0 | 0 | 0 | 0 |
| - | Talastas, Melanie | 0 | 0 | 0 | 0 |
| - | Taylor, Jana | 0 | 0 | 0 | 0 |
| - | Toogood, Jayne | 0 | 0 | 0 | 0 |
| - | Zylstra, Diana | 0 | 0 | 0 | 0 |

