Misfits
Jersey Color Red/White
Contact Name Nicole Lovat
Contact Message Login to view
Division 2
WWBL 2012-2013 Season
October 21, 2012 - March 31, 2013
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| - | Andjelovic, Tamara | 0 | 0 | 0 | 0 |
| - | Ezirim, Jenny | 0 | 0 | 0 | 0 |
| - | Ing, Erika | 0 | 0 | 0 | 0 |
| - | Lafreniere, Natalie | 0 | 0 | 0 | 0 |
| - | Leibl, Marli | 0 | 0 | 0 | 0 |
| - | Lovat, Samie | 0 | 0 | 0 | 0 |
| - |
Lovat, Nicole
|
0 | 0 | 0 | 0 |
| - | Mostaco, Leila | 0 | 0 | 0 | 0 |
| - | Pedrosa, Marilou | 0 | 0 | 0 | 0 |
| - | Pedrosa, Rika | 0 | 0 | 0 | 0 |
| - | Pedrosa, Kristie Kaycee | 0 | 0 | 0 | 0 |
| - | Regehr, Tanya | 0 | 0 | 0 | 0 |
| - | Semchuk, Jaime | 0 | 0 | 0 | 0 |
| - | Shields, Megan | 0 | 0 | 0 | 0 |
| - | Tallaire, Vanessa | 0 | 0 | 0 | 0 |
| - | Warrack, Sarah | 0 | 0 | 0 | 0 |

