Rim Rockers
Jersey Color Red
Contact Name Deanne Peterson
Contact Message Login to view
Division 2
WWBL 2012-2013 Season
October 21, 2012 - March 31, 2013
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| - | Allan, Ashley | 0 | 0 | 0 | 0 |
| - | Anderson, Elisa | 0 | 0 | 0 | 0 |
| - | Bernhard, Chelsey | 0 | 0 | 0 | 0 |
| - | Klump, Breanne | 0 | 0 | 0 | 0 |
| - | Leung, Miranda | 0 | 0 | 0 | 0 |
| - | Menjivar, Liliana | 0 | 0 | 0 | 0 |
| - |
Peterson, Deanne
|
0 | 0 | 0 | 0 |
| - | Ritlbauer, Amber | 0 | 0 | 0 | 0 |

