Red Legends
Jersey Color Red/Black
Contact Name Amanda Hallson
Contact Message Login to view
Division 2
WWBL 2012-2013 Season
October 21, 2012 - March 31, 2013
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| - | Amos, Alexa | 0 | 0 | 0 | 0 |
| - | Enns, Alissa | 0 | 0 | 0 | 0 |
| - |
Hallson, Amanda
|
0 | 0 | 0 | 0 |
| - | Johnson, Krista | 0 | 0 | 0 | 0 |
| - | Kitchen, Jennifer | 0 | 0 | 0 | 0 |
| - | Mackay, Elizabeth | 0 | 0 | 0 | 0 |
| - | Neusitzer, Jillian | 0 | 0 | 0 | 0 |
| - | Oswald, Sara | 0 | 0 | 0 | 0 |
| - | Robertson, Jullie | 0 | 0 | 0 | 0 |
| - | Shuparski, Meagan | 0 | 0 | 0 | 0 |
| - | Tucker, Mindy | 0 | 0 | 0 | 0 |

