Captains
Jersey Color Blue/White
Contact Name Meghan Labrie
Contact Message Login to view
Division 3
WWBL 2012-2013 Season
October 21, 2012 - March 31, 2013
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| - | Cohen, Hilary | 0 | 0 | 0 | 0 |
| 20 | Court, Jessica | 0 | 0 | 0 | 0 |
| 12 | Court, Jamie | 0 | 0 | 0 | 0 |
| 3 | de Haan-Ward, Victoria | 0 | 0 | 0 | 0 |
| - | Giguere, Danika | 0 | 0 | 0 | 0 |
| 23 |
Labrie, Meghan
|
0 | 0 | 0 | 0 |
| 22 | Lanzar, Liane | 0 | 0 | 0 | 0 |
| 24 | Nishimura, Kiyoko | 0 | 0 | 0 | 0 |
| 14 | Stafford, Jessie | 0 | 0 | 0 | 0 |
| - | Taylor, Nicole | 0 | 0 | 0 | 0 |
| - | Wolfe, Naomi | 0 | 0 | 0 | 0 |
| - | Yusim, Lauren | 0 | 0 | 0 | 0 |

