Rippers
Jersey Color Not Available
Contact Name Rosy Khounnoraj
Contact Message Login to view
Division 3
WWBL 2012-2013 Season
October 21, 2012 - March 31, 2013
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| 17 | Arnott, Kristen | 0 | 0 | 0 | 0 |
| 11 | Burton, Carla | 0 | 0 | 0 | 0 |
| 22 | Hermiston, Kristin | 0 | 0 | 0 | 0 |
| 3 | Kehler, Jill | 0 | 0 | 0 | 0 |
| 32 | Kehler, Britni | 0 | 0 | 0 | 0 |
| 4 |
Khounnoraj, Rosy
|
0 | 0 | 0 | 0 |
| 18 | Kirk, Alison | 0 | 0 | 0 | 0 |
| 20 | Klassen, Courtney | 0 | 0 | 0 | 0 |
| 23 | Toews, Carla | 0 | 0 | 0 | 0 |
| 12 | Voluntad, Kim | 0 | 0 | 0 | 0 |

