Go Gettas
Jersey Color Not Available
Contact Name Sarah Lundgren
Contact Message Login to view
Division 1
WWBL 2014-2015 Season
October 24, 2014 - March 22, 2015
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| - | Aquino, April | 0 | 0 | 0 | 0 |
| - | Flett, Kait | 0 | 0 | 0 | 0 |
| - | Garand, Chantale | 0 | 0 | 0 | 0 |
| - | Hynes, Michele | 0 | 0 | 0 | 0 |
| - | Johnson, Megan | 0 | 0 | 0 | 0 |
| - | Schlichter, Melanie | 0 | 0 | 0 | 0 |
| - | Solarchuk, Kelsey | 0 | 0 | 0 | 0 |
| - | Taylor, Jana | 0 | 0 | 0 | 0 |
| - | Toogood, Jayne | 0 | 0 | 0 | 0 |
| - | Zylstra, Diana | 0 | 0 | 0 | 0 |

