Les Rouges
Jersey Color Not Available
Contact Name Christian Moune
Contact Message Login to view
Division 2
WWBL 2014-2015 Season
October 24, 2014 - March 22, 2015
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| - | Alfaro, Christelle | 0 | 0 | 0 | 0 |
| - | Arnal, Allyson | 0 | 0 | 0 | 0 |
| - | Christoph, Miriam | 0 | 0 | 0 | 0 |
| - | Deezar, Josee | 0 | 0 | 0 | 0 |
| - | Deol, Simrit | 0 | 0 | 0 | 0 |
| - | Ferley, Megan | 0 | 0 | 0 | 0 |
| - | Ingabire, Alix | 0 | 0 | 0 | 0 |
| - | Kazadi, Monique | 0 | 0 | 0 | 0 |
| - | Lovat, Nicole | 0 | 0 | 0 | 0 |
| - | McCrae, Amber | 0 | 0 | 0 | 0 |
| - | Muir, Kit | 0 | 0 | 0 | 0 |
| - | Nixon, Marina | 0 | 0 | 0 | 0 |
| - | Squires, Christine | 0 | 0 | 0 | 0 |
| - | Stanners, Rianne | 0 | 0 | 0 | 0 |
| - | Svistovski, Annick | 0 | 0 | 0 | 0 |
| - | Teichrieb, Crystal | 0 | 0 | 0 | 0 |

