Captains
Jersey Color Blue/White
Contact Name Meghan Labrie
Contact Message Login to view
Division 2
WWBL 2014-2015 Season
October 24, 2014 - March 22, 2015
| No. | Name | GP | Fouls | Pts/G | Pts | 
|---|---|---|---|---|---|
| - | Cadogan, Kianna | 0 | 0 | 0 | 0 | 
| - | Clark, Rebecka | 0 | 0 | 0 | 0 | 
| - | Court, Jessica | 0 | 0 | 0 | 0 | 
| - | Court, Jamie | 0 | 0 | 0 | 0 | 
| - | de Haan-Ward, Victoria | 0 | 0 | 0 | 0 | 
| - | Gerwing, Michelle | 0 | 0 | 0 | 0 | 
| - | Goosen, Holly | 0 | 0 | 0 | 0 | 
| - | Hassan, Misty | 0 | 0 | 0 | 0 | 
| - | Knox, Alli | 0 | 0 | 0 | 0 | 
| - | Kusmack, Amy | 0 | 0 | 0 | 0 | 
| - | 
    Labrie, Meghan
     | 
    0 | 0 | 0 | 0 | 
| - | Lanzar, Liane | 0 | 0 | 0 | 0 | 
| - | Nishimura, Kiyoko | 0 | 0 | 0 | 0 | 
| - | Wolfe, Naomi | 0 | 0 | 0 | 0 | 

