Red Legends
Jersey Color Red/Black
Contact Name Amanda Hallson
Contact Message Login to view
Division 1
WWBL 2014-2015 Season
October 24, 2014 - March 22, 2015
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| 11 | Amos, Alexa | 0 | 0 | 0 | 0 |
| - | Chubey, Alyssa | 0 | 0 | 0 | 0 |
| - | Enns, Alissa | 0 | 0 | 0 | 0 |
| - | Fedorchuk, Sam | 0 | 0 | 0 | 0 |
| 1 |
Hallson, Amanda
|
0 | 0 | 0 | 0 |
| - | Mackay, Elizabeth | 0 | 0 | 0 | 0 |
| 12 | Robertson, Jullie | 0 | 0 | 0 | 0 |
| - | Rosjer-Doyle, Brynn | 0 | 0 | 0 | 0 |
| - | Tucker, Mindy | 0 | 0 | 0 | 0 |
| - | Van Dam, Aimee | 0 | 0 | 0 | 0 |

