Rippers
Jersey Color Black/White Reversible
Contact Name Jill Kehler
Contact Message Login to view
Division 3
WWBL 2014-2015 Season
October 24, 2014 - March 22, 2015
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| - | Arnott, Kristen | 0 | 0 | 0 | 0 |
| - | Burton, Carla | 0 | 0 | 0 | 0 |
| - | Cowan, Keri | 0 | 0 | 0 | 0 |
| - | Janet, Steph | 0 | 0 | 0 | 0 |
| - | Kehler, Britni | 0 | 0 | 0 | 0 |
| - |
Kehler, Jill
|
0 | 0 | 0 | 0 |
| - | Khounnoraj, Rosy | 0 | 0 | 0 | 0 |
| - | Kirk, Alison | 0 | 0 | 0 | 0 |
| - | Klassen, Courtney | 0 | 0 | 0 | 0 |
| - | Roberts, Meghan | 0 | 0 | 0 | 0 |
| - | Serbin, Melissa | 0 | 0 | 0 | 0 |
| - | Voluntad, Kim | 0 | 0 | 0 | 0 |

