Electric Madame's
Jersey Color Maroon
Contact Name Samantha Lewis
Contact Message Login to view
Division 2
WWBL 2014-2015 Season
October 24, 2014 - March 22, 2015
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| 5 | Adrian, Brittany | 0 | 0 | 0 | 0 |
| 4 | Carritt, Tressa | 0 | 0 | 0 | 0 |
| 6 | Jonasson, Jessica | 0 | 0 | 0 | 0 |
| 24 | Kachur, Tara | 0 | 0 | 0 | 0 |
| - | Kruschel, Carleen | 0 | 0 | 0 | 0 |
| 9 |
Lewis, Samantha
|
0 | 0 | 0 | 0 |
| 33 | Reid, Cherlyn | 0 | 0 | 0 | 0 |
| 7 | Ruddock, Tia | 0 | 0 | 0 | 0 |
| 12 | Symons, Lizzy | 0 | 0 | 0 | 0 |
| 13 | Truscott, Darlene | 0 | 0 | 0 | 0 |
| 2 | Velasco, Anna | 0 | 0 | 0 | 0 |
| 10 | Waller, Regan | 0 | 0 | 0 | 0 |
| 11 | Wells, Erin | 0 | 0 | 0 | 0 |
| 8 | Wery, Sonya | 0 | 0 | 0 | 0 |

